This is what the principal difference between the Loyalty Pool and Pool Tom is but here a summarised comparison between the two if you're not sure where to stake:
Pool Tom | Loyalty Pool | |
APY | Over 50% (calculator) | Between 10 and 50% |
Unbond period | 20 days | None |
Min/Max to stake/deposit | None | None |
Total deposit limit | None | 30,000,000.00 ADX |
Governance | No | Yes (read more) |
Gasless staking | Yes (over 5,000.00 ADX) | No |
Tokenized | No | Yes, yields ADX-LOYALTY |
Slashing | No | No |
ADX Rewards | Yes | Yes |
Compounding | Automatic compounding | Automatic compounding |
Comments
0 comments
Article is closed for comments.